Usage Statistics for duilawyergreeley.com

Summary Period: February 2012
Generated 01-Mar-2012 00:21 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3073
Total Files 2794
Total Pages 2791
Total Visits 572
Total KBytes 16618
Total Unique Sites 154
Total Unique URLs 52
Total Unique Referrers 40
Total Unique User Agents 56
. Avg Max
Hits per Hour 4 359
Hits per Day 105 545
Files per Day 96 536
Pages per Day 96 539
Visits per Day 19 40
KBytes per Day 573 1772
Hits by Response Code
Code 200 - OK 2794
Code 301 - Moved Permanently 27
Code 304 - Not Modified 19
Code 404 - Not Found 233

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 545 17.74% 536 19.18% 539 19.31% 15 2.62% 9 5.84% 96 0.58%
2 174 5.66% 165 5.91% 157 5.63% 16 2.80% 9 5.84% 385 2.32%
3 24 0.78% 13 0.47% 17 0.61% 13 2.27% 10 6.49% 245 1.47%
4 243 7.91% 233 8.34% 235 8.42% 11 1.92% 11 7.14% 342 2.06%
5 256 8.33% 245 8.77% 248 8.89% 30 5.24% 12 7.79% 562 3.38%
6 297 9.66% 286 10.24% 259 9.28% 26 4.55% 12 7.79% 1168 7.03%
7 237 7.71% 224 8.02% 224 8.03% 21 3.67% 12 7.79% 688 4.14%
8 11 0.36% 6 0.21% 6 0.21% 6 1.05% 6 3.90% 153 0.92%
9 33 1.07% 18 0.64% 25 0.90% 11 1.92% 12 7.79% 1094 6.58%
10 13 0.42% 8 0.29% 9 0.32% 8 1.40% 9 5.84% 165 0.99%
11 18 0.59% 12 0.43% 12 0.43% 9 1.57% 9 5.84% 299 1.80%
12 19 0.62% 11 0.39% 13 0.47% 11 1.92% 9 5.84% 73 0.44%
13 16 0.52% 10 0.36% 11 0.39% 7 1.22% 8 5.19% 278 1.68%
14 234 7.61% 225 8.05% 228 8.17% 16 2.80% 11 7.14% 298 1.79%
15 193 6.28% 185 6.62% 184 6.59% 19 3.32% 11 7.14% 410 2.47%
16 50 1.63% 37 1.32% 41 1.47% 21 3.67% 11 7.14% 422 2.54%
17 44 1.43% 39 1.40% 26 0.93% 25 4.37% 13 8.44% 708 4.26%
18 21 0.68% 18 0.64% 18 0.64% 18 3.15% 8 5.19% 475 2.86%
19 39 1.27% 30 1.07% 31 1.11% 27 4.72% 12 7.79% 605 3.64%
20 24 0.78% 15 0.54% 17 0.61% 15 2.62% 9 5.84% 237 1.42%
21 20 0.65% 12 0.43% 13 0.47% 13 2.27% 13 8.44% 612 3.68%
22 55 1.79% 48 1.72% 49 1.76% 20 3.50% 11 7.14% 159 0.96%
23 91 2.96% 77 2.76% 82 2.94% 34 5.94% 18 11.69% 1727 10.39%
24 70 2.28% 57 2.04% 58 2.08% 29 5.07% 12 7.79% 1772 10.66%
25 45 1.46% 36 1.29% 37 1.33% 28 4.90% 12 7.79% 569 3.42%
26 48 1.56% 33 1.18% 33 1.18% 28 4.90% 8 5.19% 833 5.01%
27 133 4.33% 118 4.22% 119 4.26% 40 6.99% 13 8.44% 765 4.61%
28 49 1.59% 37 1.32% 38 1.36% 33 5.77% 13 8.44% 1001 6.02%
29 71 2.31% 60 2.15% 62 2.22% 26 4.55% 10 6.49% 480 2.89%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 104 3.38% 3 87 3.11% 2 79 2.83% 25 731 4.40%
1 2 83 2.70% 2 76 2.72% 2 78 2.79% 12 360 2.16%
2 3 105 3.42% 2 86 3.08% 3 90 3.22% 12 360 2.17%
3 3 89 2.90% 2 80 2.86% 2 79 2.83% 23 654 3.94%
4 3 96 3.12% 2 81 2.90% 2 84 3.01% 21 601 3.62%
5 4 125 4.07% 3 108 3.87% 3 108 3.87% 57 1644 9.89%
6 3 101 3.29% 3 92 3.29% 3 93 3.33% 10 278 1.67%
7 3 106 3.45% 3 95 3.40% 3 97 3.48% 20 587 3.53%
8 3 88 2.86% 2 78 2.79% 2 79 2.83% 11 316 1.90%
9 4 136 4.43% 4 126 4.51% 4 130 4.66% 23 678 4.08%
10 3 113 3.68% 3 101 3.61% 3 103 3.69% 39 1138 6.85%
11 4 116 3.77% 3 101 3.61% 3 107 3.83% 26 742 4.47%
12 3 115 3.74% 3 106 3.79% 3 109 3.91% 18 522 3.14%
13 2 75 2.44% 2 71 2.54% 2 72 2.58% 15 446 2.68%
14 7 207 6.74% 7 204 7.30% 6 198 7.09% 21 619 3.72%
15 15 455 14.81% 15 447 16.00% 15 451 16.16% 15 428 2.57%
16 4 137 4.46% 4 117 4.19% 3 115 4.12% 27 778 4.68%
17 5 149 4.85% 4 138 4.94% 4 136 4.87% 63 1838 11.06%
18 4 128 4.17% 3 113 4.04% 4 118 4.23% 47 1362 8.19%
19 5 147 4.78% 4 129 4.62% 4 123 4.41% 26 741 4.46%
20 3 113 3.68% 3 102 3.65% 3 89 3.19% 20 583 3.51%
21 3 110 3.58% 3 101 3.61% 3 103 3.69% 9 258 1.55%
22 3 100 3.25% 2 86 3.08% 3 90 3.22% 14 413 2.49%
23 2 75 2.44% 2 69 2.47% 2 60 2.15% 19 544 3.27%

Top 26 of 52 Total URLs
# Hits KBytes URL
1 2518 81.94% 3481 20.95% /Index.php
2 74 2.41% 754 4.54% /plesk-stat/webstat/Index.html
3 17 0.55% 1724 10.38% /plesk-stat/webstat/usage_201202.html
4 15 0.49% 26 0.16% /php_captcha.php
5 11 0.36% 724 4.36% /plesk-stat/webstat/usage_201105.html
6 9 0.29% 894 5.38% /plesk-stat/webstat/usage_201108.html
7 9 0.29% 938 5.64% /plesk-stat/webstat/usage_201109.html
8 8 0.26% 15 0.09% /captcha/php_captcha.php
9 8 0.26% 369 2.22% /plesk-stat/webstat/usage_201106.html
10 8 0.26% 705 4.25% /plesk-stat/webstat/usage_201111.html
11 7 0.23% 635 3.82% /plesk-stat/webstat/usage_201103.html
12 7 0.23% 637 3.83% /plesk-stat/webstat/usage_201107.html
13 7 0.23% 536 3.22% /plesk-stat/webstat/usage_201110.html
14 7 0.23% 7 0.04% /reset.css
15 7 0.23% 28 0.17% /styles.css
16 6 0.20% 10 0.06% /captcha/captcha.php
17 5 0.16% 446 2.69% /plesk-stat/webstat/usage_201012.html
18 5 0.16% 477 2.87% /plesk-stat/webstat/usage_201201.html
19 5 0.16% 40 0.24% /test.html
20 4 0.13% 350 2.10% /plesk-stat/webstat/usage_201011.html
21 4 0.13% 358 2.15% /plesk-stat/webstat/usage_201101.html
22 4 0.13% 368 2.21% /plesk-stat/webstat/usage_201104.html
23 4 0.13% 358 2.15% /plesk-stat/webstat/usage_201112.html
24 3 0.10% 253 1.52% /plesk-stat/webstat/usage_201009.html
25 3 0.10% 267 1.61% /plesk-stat/webstat/usage_201102.html
26 2 0.07% 180 1.08% /plesk-stat/webstat/usage_201010.html

Top 10 of 52 Total URLs By KBytes
# Hits KBytes URL
1 2518 81.94% 3481 20.95% /Index.php
2 17 0.55% 1724 10.38% /plesk-stat/webstat/usage_201202.html
3 9 0.29% 938 5.64% /plesk-stat/webstat/usage_201109.html
4 9 0.29% 894 5.38% /plesk-stat/webstat/usage_201108.html
5 74 2.41% 754 4.54% /plesk-stat/webstat/Index.html
6 11 0.36% 724 4.36% /plesk-stat/webstat/usage_201105.html
7 8 0.26% 705 4.25% /plesk-stat/webstat/usage_201111.html
8 7 0.23% 637 3.83% /plesk-stat/webstat/usage_201107.html
9 7 0.23% 635 3.82% /plesk-stat/webstat/usage_201103.html
10 7 0.23% 536 3.22% /plesk-stat/webstat/usage_201110.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 2518 81.94% 387 72.47% /Index.php
2 74 2.41% 53 9.93% /plesk-stat/webstat/Index.html
3 17 0.55% 14 2.62% /plesk-stat/webstat/usage_201202.html
4 15 0.49% 13 2.43% /php_captcha.php
5 11 0.36% 6 1.12% /plesk-stat/webstat/usage_201105.html
6 8 0.26% 6 1.12% /plesk-stat/webstat/usage_201111.html
7 9 0.29% 5 0.94% /plesk-stat/webstat/usage_201108.html
8 8 0.26% 4 0.75% /captcha/php_captcha.php
9 5 0.16% 4 0.75% /plesk-stat/webstat/usage_201012.html
10 7 0.23% 4 0.75% /plesk-stat/webstat/usage_201103.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 2518 81.94% 378 69.61% /Index.php
2 74 2.41% 60 11.05% /plesk-stat/webstat/Index.html
3 15 0.49% 13 2.39% /php_captcha.php
4 17 0.55% 13 2.39% /plesk-stat/webstat/usage_201202.html
5 11 0.36% 9 1.66% /plesk-stat/webstat/usage_201105.html
6 8 0.26% 7 1.29% /captcha/php_captcha.php
7 9 0.29% 7 1.29% /plesk-stat/webstat/usage_201109.html
8 8 0.26% 6 1.10% /plesk-stat/webstat/usage_201106.html
9 9 0.29% 6 1.10% /plesk-stat/webstat/usage_201108.html
10 8 0.26% 6 1.10% /plesk-stat/webstat/usage_201111.html

Top 30 of 154 Total Sites
# Hits Files KBytes Visits Hostname
1 1355 44.09% 1355 48.50% 0 0.00% 15 2.62% 64-120-202-182.static.hostnoc.net
2 719 23.40% 719 25.73% 1061 6.38% 79 13.81% lasvegas-nv-datacenter.com
3 202 6.57% 202 7.23% 2009 12.09% 172 30.07% 8.218.202.1.static.bjtelecom.net
4 103 3.35% 103 3.69% 0 0.00% 14 2.45% defenix.org
5 100 3.25% 46 1.65% 997 6.00% 48 8.39% crawl-66-249-71-36.googlebot.com
6 54 1.76% 36 1.29% 390 2.35% 9 1.57% sticker00.yandex.ru
7 52 1.69% 28 1.00% 502 3.02% 24 4.20% crawl-66-249-71-216.googlebot.com
8 31 1.01% 27 0.97% 1380 8.30% 1 0.17% c.aihit.com
9 27 0.88% 14 0.50% 825 4.97% 15 2.62% spider-199-21-99-121.yandex.com
10 22 0.72% 6 0.21% 78 0.47% 9 1.57% crawl-66-249-72-182.googlebot.com
11 21 0.68% 12 0.43% 753 4.53% 13 2.27% spider-199-21-99-74.yandex.com
12 19 0.62% 9 0.32% 723 4.35% 7 1.22% 208-115-111-72-reverse.wowrack.com
13 19 0.62% 17 0.61% 1308 7.87% 1 0.17% 38.100.21.23
14 16 0.52% 15 0.54% 268 1.61% 1 0.17% 12.71.20.2
15 16 0.52% 15 0.54% 268 1.61% 1 0.17% 67-6-182-249.hlrn.qwest.net
16 15 0.49% 6 0.21% 531 3.19% 7 1.22% 208.115.113.88
17 13 0.42% 6 0.21% 71 0.43% 6 1.05% 64.22.106.82
18 13 0.42% 11 0.39% 920 5.54% 1 0.17% 69.58.178.58
19 12 0.39% 11 0.39% 312 1.88% 1 0.17% 184-229-78-2.pools.spcsdns.net
20 11 0.36% 11 0.39% 310 1.87% 1 0.17% mobile-198-228-220-085.mycingular.net
21 8 0.26% 5 0.18% 266 1.60% 1 0.17% rrcs-74-218-80-18.central.biz.rr.com
22 6 0.20% 3 0.11% 34 0.21% 3 0.52% crawl-66-249-72-153.googlebot.com
23 6 0.20% 3 0.11% 33 0.20% 3 0.52% crawl15.exabot.com
24 6 0.20% 3 0.11% 248 1.49% 3 0.52% msnbot-207-46-13-100.search.msn.com
25 6 0.20% 3 0.11% 35 0.21% 2 0.35% s1.960.clients.serverdeals.org
26 5 0.16% 1 0.04% 17 0.10% 1 0.17% 213.186.127.5.utel.net.ua
27 5 0.16% 3 0.11% 9 0.05% 3 0.52% msnbot-65-52-110-147.search.msn.com
28 4 0.13% 2 0.07% 24 0.14% 2 0.35% crawl-66-249-72-105.googlebot.com
29 4 0.13% 3 0.11% 58 0.35% 2 0.35% crawl-66-249-72-15.googlebot.com
30 4 0.13% 2 0.07% 23 0.14% 2 0.35% fulltextrobot-77-75-77-17.seznam.cz

Top 10 of 154 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 202 6.57% 202 7.23% 2009 12.09% 172 30.07% 8.218.202.1.static.bjtelecom.net
2 31 1.01% 27 0.97% 1380 8.30% 1 0.17% c.aihit.com
3 19 0.62% 17 0.61% 1308 7.87% 1 0.17% 38.100.21.23
4 719 23.40% 719 25.73% 1061 6.38% 79 13.81% lasvegas-nv-datacenter.com
5 100 3.25% 46 1.65% 997 6.00% 48 8.39% crawl-66-249-71-36.googlebot.com
6 13 0.42% 11 0.39% 920 5.54% 1 0.17% 69.58.178.58
7 27 0.88% 14 0.50% 825 4.97% 15 2.62% spider-199-21-99-121.yandex.com
8 21 0.68% 12 0.43% 753 4.53% 13 2.27% spider-199-21-99-74.yandex.com
9 19 0.62% 9 0.32% 723 4.35% 7 1.22% 208-115-111-72-reverse.wowrack.com
10 15 0.49% 6 0.21% 531 3.19% 7 1.22% 208.115.113.88

Top 30 of 40 Total Referrers
# Hits Referrer
1 822 26.75% - (Direct Request)
2 240 7.81% http://www.mrbigdickshotchicks4u.com/
3 230 7.48% http://www.redheads-online.com/
4 229 7.45% http://www.8hotlatinas.com/video/8thstreetlatinas-gloria-cuban-girl-pussy/
5 226 7.35% http://www.blackgirlyoung.com/
6 224 7.29% http://www.hairypussyfucked.net/
7 223 7.26% http://www.8hotlatinas.com/video/8thstreetlatinas-cali-lee-latina-fucked-very-hard/
8 207 6.74% http://www.bangbroson.com/
9 205 6.67% http://www.nakedcelebscity.com/
10 202 6.57% http://www.analpetiteass.com/
11 80 2.60% http://www.assparadepussy.com/
12 35 1.14% http://backseatbangers-2.com/busty-bangers1.html
13 34 1.11% http://www.naturalhugeboobs.info/video/bignaturals-asheerah-busty-ebony-white-cock/
14 32 1.04% http://www.blackgirlyoung.com/big-tits-black-girls/
15 29 0.94% http://www.duilawyergreeley.com/test.html
16 26 0.85% http://www.duilawyergreeley.com/
17 4 0.13% http://www.google.com/url
18 2 0.07% http://whois.domaintools.com/duilawyergreeley.com
19 2 0.07% http://www.duilawyergreeley.com/styles.css
20 1 0.03% http://djstools.com/cerca/effetto
21 1 0.03% http://djstools.com/cerca/floyd
22 1 0.03% http://djstools.com/cerca/furman
23 1 0.03% http://djstools.com/cerca/gk3
24 1 0.03% http://djstools.com/cerca/holy-grail-plus
25 1 0.03% http://djstools.com/cerca/john-petrucci
26 1 0.03% http://djstools.com/cerca/little-big-muff
27 1 0.03% http://djstools.com/cerca/metal
28 1 0.03% http://djstools.com/cerca/ultrabass
29 1 0.03% http://mackcalhoun1230.skyrock.com/3066545843-Culinary-arts-Livelihood-Selections.html
30 1 0.03% http://search.yahoo.com/mobile/s

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% attorneyingreeleyfordui
2 1 20.00% bob ray dui denver
3 1 20.00% dui lawyer greeley
4 1 20.00% greeley dui lawyer
5 1 20.00% robert ray weld county

Top 15 of 56 Total User Agents
# Hits User Agent
1 2167 70.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 202 6.57% "Mozilla/5.0
3 169 5.50% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 104 3.38% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
5 73 2.38% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 47 1.53% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
7 34 1.11% Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com)
8 31 1.01% Mozilla/5.0+(compatible;+aiHitBot/1.0;++http://www.aihit.com/)
9 19 0.62% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2)
10 16 0.52% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_6_8)+AppleWebKit/534.52.7+(KHTML,+like+Gecko)+Version/5.1.2+Safari/534.52.7
11 15 0.49% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET4.0C;+.NET4.0E;+InfoPath.1;+MS-RTC+LM+8)
12 14 0.46% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 13 0.42% Gigabot/3.0+(http://www.gigablast.com/spider.html)
14 12 0.39% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+GTB7.2;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C)
15 12 0.39% Mozilla/5.0+(compatible;+MJ12bot/v1.4.2;+http://www.majestic12.co.uk/bot.php?+)

Usage by Country for February 2012

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 1602 52.13% 1600 57.27% 3066 18.45% Network
2 1137 37.00% 944 33.79% 8814 53.04% US Commercial
3 140 4.56% 96 3.44% 4161 25.04% Unresolved/Unknown
4 113 3.68% 108 3.87% 59 0.35% Non-Profit Organization
5 57 1.85% 38 1.36% 412 2.48% Russian Federation
6 6 0.20% 3 0.11% 35 0.21% Czech Republic
7 5 0.16% 1 0.04% 17 0.10% Ukraine
8 4 0.13% 2 0.07% 23 0.14% Seychelles
9 3 0.10% 1 0.04% 13 0.08% Finland
10 3 0.10% 0 0.00% 5 0.03% Japan
11 2 0.07% 0 0.00% 4 0.02% Sweden
12 1 0.03% 1 0.04% 10 0.06% British Indian Ocean Territory


Generated by Webalizer Version 2.01